Flash Type | 3D-NAND aSLC |
---|---|
Flash Process | Kioxia BiCS5 aSLC mode |
Series | PHANES-UA |
Picture | |
Capacity | 1GB~16GB |
Form-Factor | Pen drive |
Compatibility | USB 3.2 Supper speed |
Data transfer rate | Supper speed up to 5Gbit/second |
Sequential read (Max.) | 248 MB/sec |
Sequential write (Max.) | 114 MB/sec |
Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C |
OS supported | Windows series, MAC OS X O.S., Linux, VxWorks and DOS |
Power requirement | 5V ± 10% via USB port |
Wear-leveling | Static/Dynamic |
TBW | TBC |
Erase counts | 30,000 |
Weight (Max.) | 1.6g |
Dimension (WxLxH,mm) | 34.6 mm x 12.4 mm x 4.7 mm |
Conformal coating | Optional |
Warranty (Std./Ind.) | 2 years or within 30,000 erasing counts |
Flash Type | 3D-NAND aSLC |
---|---|
Series | PHANES-UA |
Picture | |
SpecSheet |
|
DataSheet |
|
Dimension |
|