Flash Type | MLC | 3D-NAND | 3D-NAND | 3D-NAND |
---|---|---|---|---|
Flash Process | Kioxia 15nm | Kioxia BiCS5 112L | BiCS5 112L | BiCS5 112L |
Series | MUSE-D | MUSE-ER | PHANES-LR | PHANES-W |
Picture | ||||
Capacity | 2242: 8GB~128GB 2280: 8GB~256GB |
2242: N/A 2280: 128GB~2TB |
2242: N/A 2280: 240GB~1.9TB |
2242: 64GB~1TB 2280: 128GB~2TB |
Form-Factor | M.2 2242-D3-B-M M.2 2280-D5-B-M |
M.2 2280-D5-B-M | M.2 2280-D5-B-M | M.2 2242-D3-B-M M.2 2280-D5-B-M |
Compatibility | SATA Revision 3.1 ATA-8 command set |
SATA Revision 3.2 ATA-8 ACS4 command set |
SATA Revision 3.2 ATA-8 ACS4 command set |
SATA Revision 3.2 ATA-8 ACS4 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 2242: 550 MB/sec 2280: 570 MB/sec |
2242: N/A 2280: 510 MB/sec |
2242: N/A 2280: 550 MB/sec |
2242: 550 MB/sec 2280: 550 MB/sec |
Sequential write (Max.) | 2242: 130 MB/sec 2280: 150 MB/sec |
2242: N/A 2280: 450 MB/sec |
2242: N/A 2280: 530 MB/sec |
2242: 510 MB/sec 2280: 510 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% |
Wear-leveling | Static | Static | Static and Dynamic | Static and Dynamic |
TBW | Up to 416 TBW at 256GB | Up to 4,615 TBW at 2TB | Up to 3,259 TBW at 1.9TB | Up to 2,900 TBW at 2TB |
Erase counts | 3,000 | 3,000 | 3,000 | 3,000 |
Weight (Max.) | 2242: 5g 2280: 8g |
2280: 8g | 2280: 8g | 2242: 5g 2280: 8g |
Dimension (WxLxH,mm) | 2242: 22.00 x 42.00 2280: 22.00 x 80.00 |
2280: 22.00 x 80.00 | 2280: 22.00 x 80.00 | 2242: 22.00 x 42.00 2280: 22.00 x 80.00 |
Conformal coating | Optional | Optional | Optional | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
Flash Type | MLC |
---|---|
Flash Process | Kioxia 15nm |
Series | MUSE-D |
Picture | |
Capacity | 2242: 8GB~128GB 2280: 8GB~256GB |
Form-Factor | M.2 2242-D3-B-M M.2 2280-D5-B-M |
Compatibility | SATA Revision 3.1 ATA-8 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 2242: 550 MB/sec 2280: 570 MB/sec |
Sequential write (Max.) | 2242: 130 MB/sec 2280: 150 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% |
Wear-leveling | Static |
TBW | Up to 416 TBW at 256GB |
Erase counts | 3,000 |
Weight (Max.) | 2242: 5g 2280: 8g |
Dimension (WxLxH,mm) | 2242: 22.00 x 42.00 2280: 22.00 x 80.00 |
Conformal coating | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts |
Flash Type | 3D-NAND | 3D-NAND | 3D-NAND |
---|---|---|---|
Flash Process | Kioxia BiCS5 112L | BiCS5 112L | BiCS5 112L |
Series | MUSE-ER | PHANES-LR | PHANES-W |
Picture | |||
Capacity | 128GB~2TB | 240GB~1.9TB | 2242: 64GB~1TB 2280: 128GB~2TB |
Form-Factor | M.2 2280-D5-B-M | M.2 2280-D5-B-M | M.2 2242-D3-B-M M.2 2280-D5-B-M |
Compatibility | SATA Revision 3.2 ATA-8 ACS4 command set |
SATA Revision 3.2 ATA-8 ACS4 command set |
SATA Revision 3.2 ATA-8 ACS4 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 510 MB/sec | 550 MB/sec | 2242: 550 MB/sec 2280: 550 MB/sec |
Sequential write (Max.) | 450 MB/sec | 530 MB/sec | 2242: 510 MB/sec 2280: 510 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% |
Wear-leveling | Static | Static and Dynamic | Static and Dynamic |
TBW | Up to 835 TBW at 1TB | Up to 1,172 TBW at 1TB | Up to 2,900 TBW at 2TB |
Erase counts | 3,000 | 3,000 | 3,000 |
Weight (Max.) | 8g | 8g | 2242: 5g 2280: 8g |
Dimension (WxLxH,mm) | 22.00 x 80.00 | 22.00 x 80.00 | 2242: 22.00 x 42.00 2280: 22.00 x 80.00 |
Conformal coating | Optional | Optional | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
Flash Type | MLC | 3D-NAND | 3D-NAND | 3D-NAND |
---|---|---|---|---|
Series | MUSE-D | MUSE-ER | PHANES-LR | PHANES-W |
Picture | ||||
SpecSheet | ||||
DataSheet | ||||
Dimension |