Flash Type | 3D-NAND |
---|---|
Series | PHANES-S |
Picture | ![]() |
Capacity | 16GB~256GB |
Form-Factor | Pen drive |
Compatibility | USB 3.2 Supper speed |
Data transfer rate | Supper speed up to 5Gbit/second |
Sequential read (Max.) | 210 MB/sec |
Sequential write (Max.) | 100 MB/sec |
Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C |
OS supported | Windows series, MAC OS X O.S., Linux, VxWorks and DOS |
Power requirement | 5V ± 10% via USB port |
Wear-leveling | Static/Dynamic |
TBW | TBC |
Erase counts | 3,000 |
Weight (Max.) | 10g |
Dimension (WxLxH,mm) | 59.19 x 17.47 x 7.98. |
Conformal coating | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts |
Flash Type | 3D-NAND |
---|---|
Series | PHANES-S |
Picture | ![]() |
Capacity | 16GB~256GB |
Form-Factor | Pen drive |
Compatibility | USB 3.2 Supper speed |
Data transfer rate | Supper speed up to 5Gbit/second |
Sequential read (Max.) | 210 MB/sec |
Sequential write (Max.) | 100 MB/sec | >
Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C |
OS supported | Windows series, MAC OS X O.S., Linux, VxWorks and DOS |
Power requirement | 5V ± 10% via USB port |
Wear-leveling | Static/Dynamic |
TBW | TBC |
Erase counts | 3,000 |
Weight (Max.) | 10g |
Dimension (WxLxH,mm) | 59.19 x 17.47 x 7.98. |
Conformal coating | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts |