Flash Type | 3D-NAND | 3D-NAND aSLC |
---|---|---|
Flash Process | Kioxia BiCS5 112L | Kioxia BiCS5 aSLC mode |
Series | PHANES-S | PHANES-S |
Picture | ||
Capacity | 64GB~512GB | 16GB~128GB |
Form-Factor | Pen drive | Pen drive |
Compatibility | USB 3.2 Supper speed | USB 3.2 Supper speed |
Data transfer rate | Supper speed up to 5Gbit/second | Supper speed up to 5Gbit/second |
Sequential read (Max.) | 210 MB/sec | 240 MB/sec |
Sequential write (Max.) | 100 MB/sec | 120 MB/sec |
Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C | S : 0˚C~+70˚C |
OS supported | Windows series, MAC OS X O.S., Linux, VxWorks and DOS | Windows series, MAC OS X O.S., Linux, VxWorks and DOS |
Power requirement | 5V ± 10% via USB port | 5V ± 10% via USB port |
Wear-leveling | Static/Dynamic | Static/Dynamic |
TBW | TBC | TBC |
Erase counts | 3,000 | 30,000 |
Weight (Max.) | 10g | 10g |
Dimension (WxLxH,mm) | 59.19 x 17.47 x 7.98. | 59.19 x 17.47 x 7.98. |
Conformal coating | Optional | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts | 2 years or within 30,000 erasing counts |
Flash Type | 3D-NAND |
---|---|
Flash Process | Kioxia BiCS5 112L |
Series | PHANES-S |
Picture | |
Capacity | 64GB~512GB |
Form-Factor | Pen drive |
Compatibility | USB 3.2 Supper speed |
Data transfer rate | Supper speed up to 5Gbit/second |
Sequential read (Max.) | 210 MB/sec |
Sequential write (Max.) | 100 MB/sec |
Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C |
OS supported | Windows series, MAC OS X O.S., Linux, VxWorks and DOS |
Power requirement | 5V ± 10% via USB port |
Wear-leveling | Static/Dynamic |
TBW | TBC |
Erase counts | 3,000 |
Weight (Max.) | 10g |
Dimension (WxLxH,mm) | 59.19 x 17.47 x 7.98. |
Conformal coating | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts |
Flash Type | 3D-NAND aSLC |
---|---|
Flash Process | Kioxia BiCS5 aSLC mode |
Series | PHANES-S |
Picture | |
Capacity | 16GB~128GB |
Form-Factor | Pen drive |
Compatibility | USB 3.2 Supper speed |
Data transfer rate | Supper speed up to 5Gbit/second |
Sequential read (Max.) | 240 MB/sec |
Sequential write (Max.) | 120 MB/sec |
Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C |
OS supported | Windows series, MAC OS X O.S., Linux, VxWorks and DOS |
Power requirement | 5V ± 10% via USB port |
Wear-leveling | Static/Dynamic |
TBW | TBC |
Erase counts | 30,000 |
Weight (Max.) | 10g |
Dimension (WxLxH,mm) | 59.19 x 17.47 x 7.98. |
Conformal coating | Optional |
Warranty (Std./Ind.) | 2 years or within 30,000 erasing counts |