Flash Type | SLC | MLC | aSLC | 3D-NAND | 3D-aSLC |
---|---|---|---|---|---|
Flash Process | Kioxia 24nm | Samsung 14nm | Samsung 14nm aSLC mode | Kioxia BiCS3 96L | Kioxia BiCS3 aSLC mode |
Series | PHANES-K | PHANES-K | PHANES-K | PHANES-K | PHANES-K |
Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
Capacity | 8GB~128GB | 32GB~512GB | 16GB~256GB | 64GB~1TB | 16GB~256GB |
Form-Factor | 1.8" micro SATA SSD(Shorter than PCMCIA PC Card) | 1.8" micro SATA SSD(Shorter than PCMCIA PC Card) | 1.8" micro SATA SSD(Shorter than PCMCIA PC Card) | 1.8" micro SATA SSD(Shorter than PCMCIA PC Card) | 1.8" micro SATA SSD(Shorter than PCMCIA PC Card) |
Compatibility | SATA Revision 3.2 ATA-8 ACS4 command set |
SATA Revision 3.2 ATA-8 ACS4 command set |
SATA Revision 3.2 ATA-8 ACS4 command set |
SATA Revision 3.2 ATA-8 ACS4 command set |
SATA Revision 3.2 ATA-8 ACS4 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 470 MB/sec | 550 MB/sec | 550 MB/sec | 530 MB/sec | 550 MB/sec |
Sequential write (Max.) | 470 MB/sec | 470 MB/sec | 470 MB/sec | 470 MB/sec | 470 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% |
Wear-leveling | Static & Dynami | Static & Dynami | Static & Dynami | Static & Dynami | Static & Dynami |
TBW | Up to 12,133 TBW at 128GB | Up to 540 TBW at 512GB | Up to 1,510 TBW at 256GB | Up to 835 TBW at 1TB | Up to 12,196 TBW at 256GB |
Erase counts | 60,000 | 3,000 | 20,000 | 3,000 | 30,000 |
Weight (Max.) | 25g | 25g | 25g | 25g | 25g |
Dimension (WxLxH,mm) | 54.00 x 78.50 x 5.00 | 54.00 x 78.50 x 5.00 | 54.00 x 78.50 x 5.00 | 54.00 x 78.50 x 5.00 | 54.00 x 78.50 x 5.00 |
Conformal coating | Optional | Optional | Optional | Optional | Optional |
Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 20,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 30,000 erasing counts |
Flash Type | SLC |
---|---|
Series | PHANES-K |
Picture | ![]() |
Capacity | 8GB~128GB |
Form-Factor | 1.8" micro SATA SSD(Shorter than PCMCIA PC Card) |
Compatibility | SATA Revision 3.2 ATA-8 ACS4 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 470 MB/sec |
Sequential write (Max.) | 470 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% |
Wear-leveling | Static & Dynami |
TBW | Up to 12,133 TBW at 128GB |
Erase counts | 3,000 |
Weight (Max.) | 25g |
Dimension (WxLxH,mm) | 54.00 x 78.50 x 5.00 |
Conformal coating | Optional |
Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts |
Flash Type | MLC |
---|---|
Series | PHANES-K |
Picture | ![]() |
Capacity | 32GB~512GB |
Form-Factor | 1.8" micro SATA SSD(Shorter than PCMCIA PC Card) |
Compatibility | SATA Revision 3.2 ATA-8 ACS4 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 550 MB/sec |
Sequential write (Max.) | 470 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% |
Wear-leveling | Static & Dynami |
TBW | Up to 540 TBW at 512GB |
Erase counts | 3,000 |
Weight (Max.) | 25g |
Dimension (WxLxH,mm) | 54.00 x 78.50 x 5.00 |
Conformal coating | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts |
Flash Type | aSLC |
---|---|
Series | PHANES-K |
Picture | ![]() |
Capacity | 16GB~256GB |
Form-Factor | 1.8" micro SATA SSD(Shorter than PCMCIA PC Card) |
Compatibility | SATA Revision 3.2 ATA-8 ACS4 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 550 MB/sec |
Sequential write (Max.) | 470 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% |
Wear-leveling | Static & Dynami |
TBW | Up to 1,510 TBW at 256GB |
Erase counts | 20,000 |
Weight (Max.) | 25g |
Dimension (WxLxH,mm) | 54.00 x 78.50 x 5.00 |
Conformal coating | Optional |
Warranty (Std./Ind.) | 2 years or within 20,000 erasing counts |
Flash Type | 3D-NAND |
---|---|
Series | PHANES-K |
Picture | ![]() |
Capacity | 64GB~1TB |
Form-Factor | 1.8" micro SATA SSD(Shorter than PCMCIA PC Card) |
Compatibility | SATA Revision 3.2 ATA-8 ACS4 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 530 MB/sec |
Sequential write (Max.) | 470 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% |
Wear-leveling | Static & Dynami |
TBW | Up to 835 TBW at 1TB |
Erase counts | 3,000 |
Weight (Max.) | 25g |
Dimension (WxLxH,mm) | 54.00 x 78.50 x 5.00 |
Conformal coating | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts |
Flash Type | 3D-aSLC |
---|---|
Series | PHANES-K |
Picture | ![]() |
Capacity | 16GB~256GB |
Form-Factor | 1.8" micro SATA SSD(Shorter than PCMCIA PC Card) |
Compatibility | SATA Revision 3.2 ATA-8 ACS4 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 550 MB/sec |
Sequential write (Max.) | 470 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% |
Wear-leveling | Static & Dynami |
TBW | Up to 12,196 TBW at 256GB |
Erase counts | 30,000 |
Weight (Max.) | 25g |
Dimension (WxLxH,mm) | 54.00 x 78.50 x 5.00 |
Conformal coating | Optional |
Warranty (Std./Ind.) | 2 years or within 30,000 erasing counts |
Flash Type | SLC | MLC | aSLC | 3D-NAND | 3D-aSLC |
---|---|---|---|---|---|
Flash Process | Kioxia 24nm | Kioxia 15nm | Kioxia 15nm aSLC mode | Kioxia BiCS3 96L | Kioxia BiCS3 aSLC mode |
Series | PHANES-K | PHANES-K | PHANES-K | PHANES-K | PHANES-K |
Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
SpecSheet | |||||
DataSheet | |||||
Dimension |