Flash Type | SLC | MLC |
---|---|---|
Flash Process | Kioxia 24nm | Kioxia 15nm |
Series | PHANES-D (G5) | PHANES-D (G5) |
Picture | ||
Capacity | 128MB~8GB | 8GB~32GB |
Form-Factor | Pen drive | Pen drive |
Compatibility | USB 3.0 | USB 3.0 |
Data transfer rate | FullSpeed, HighSpeed and SuperSpeed | FullSpeed, HighSpeed and SuperSpeed |
Sequential read (Max.) | 41.0 MB/sec | 98.0 MB/sec |
Sequential write (Max.) | 36.6 MB/sec | 51.2 MB/sec |
Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
OS supported | Windows series O.S.Linux, VxWorks and DOS | Windows series O.S.Linux, VxWorks and DOS |
Power requirement | 5V ± 10% via USB port | 5V ± 10% via USB port |
Wear-leveling | Global | Global |
TBW | Up to (TBC) TBW at 8GB | Up to (TBC) TBW at 32GB |
Erase counts | 60,000 | 3,000 |
Weight (Max.) | 10g | 10g |
Dimension (WxLxH,mm) | 17.20 x 47.20 x 7.80 | 17.20 x 47.20 x 7.80 |
Conformal coating | Optional | Optional |
Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts |
Flash Type | SLC |
---|---|
Flash Process | Kioxia 24nm |
Series | PHANES-D (G5) |
Picture | |
Capacity | 128MB~8GB |
Form-Factor | Pen drive |
Compatibility | USB 3.0 |
Data transfer rate | FullSpeed, HighSpeed and SuperSpeed |
Sequential read (Max.) | 41.0 MB/sec |
Sequential write (Max.) | 36.6 MB/sec |
Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
OS supported | Windows series O.S.Linux, VxWorks and DOS |
Power requirement | 5V ± 10% via USB port |
Wear-leveling | Global |
TBW | Up to (TBC) TBW at 8GB |
Erase counts | 60,000 |
Weight (Max.) | 10g |
Dimension (WxLxH,mm) | 17.20 x 47.20 x 7.80 |
Conformal coating | Optional |
Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts |
Flash Type | MLC |
---|---|
Flash Process | Kioxia 15nm |
Series | PHANES-D (G5) |
Picture | |
Capacity | 8GB~32GB |
Form-Factor | Pen drive |
Compatibility | USB 3.0 |
Data transfer rate | FullSpeed, HighSpeed and SuperSpeed |
Sequential read (Max.) | 98.0 MB/sec |
Sequential write (Max.) | 51.2 MB/sec |
Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
OS supported | Windows series O.S.Linux, VxWorks and DOS |
Power requirement | 5V ± 10% via USB port |
Wear-leveling | Global |
TBW | Up to (TBC) TBW at 32GB |
Erase counts | 3,000 |
Weight (Max.) | 10g |
Dimension (WxLxH,mm) | 17.20 x 47.20 x 7.80 |
Conformal coating | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts |
Flash Type | SLC | MLC |
---|---|---|
Series | PHANES-D (G5) | PHANES-D (G5) |
Picture | ||
SpecSheet |
|
|
DataSheet |
|
|
Dimension |
|
|