Interface | SDRAM | SDRAM |
---|---|---|
Form Factor | SO-DIMM | U-DIMM |
Picture | ||
Capacity | 128MB / 256MB | 128MB / 256MB |
Grade | 0ºC~+70ºC/-40ºC~+85ºC | 0ºC~+70ºC/-40ºC~+85ºC |
IC Data Rate | SDR-133 | SDR-133 |
Bandwidth | 64 bits | 64 bits |
DIMM Data Rate | PC133 / PC100 | PC133 / PC100 |
Pin Number | 144 Pins | 168 Pins |
Height | 30 mm + 0.15 mm | 21.90 mm + 0.15 mm |
Voltage | 3.3V ± 0.3V | 3.3V ± 0.3V |
Warranty | 5 years | 5 years |
Interface | SDRAM |
---|---|
Form Factor | SO-DIMM |
Picture | |
Capacity | 128MB / 256MB |
Grade | 0ºC~+70ºC/-40ºC~+85ºC |
IC Data Rate | SDR-133 |
Bandwidth | 64 bits |
DIMM Data Rate | PC133 / PC100 |
Pin Number | 144 Pins |
Height | 30 mm + 0.15 mm |
Voltage | 3.3V ± 0.3V |
Warranty | 5 years |
Interface | SDRAM |
---|---|
Form Factor | U-DIMM |
Picture | |
Capacity | 128MB / 256MB |
Grade | 0ºC~+70ºC/-40ºC~+85ºC |
IC Data Rate | SDR-133 |
Bandwidth | 64 bits |
DIMM Data Rate | PC133 / PC100 |
Pin Number | 168 Pins |
Height | 21.90 mm + 0.15 mm |
Voltage | 3.3V ± 0.3V |
Warranty | 5 years |