Flash Type | SLC | MLC | aSLC |
---|---|---|---|
Flash Process | Kioxia 24nm | Kioxia 15nm | Kioxia 15nm aSLC Mode |
Series | HERMIT-E | HERMIT-E | HERMIT-E |
Picture | ![]() |
![]() |
![]() |
Capacity | 128MB~64GB | 8GB~256GB | 4GB~128GB |
Form-Factor | Pen drive | Pen drive | Pen drive |
Compatibility | USB 3.1 | USB 3.1 | USB 3.1 |
Data transfer rate | FullSpeed, HighSpeed and SuperSpeed | FullSpeed, HighSpeed and SuperSpeed | FullSpeed, HighSpeed and SuperSpeed |
Sequential read (Max.) | 189.8 MB/sec | 97 MB/sec | 147.7 MB/sec |
Sequential write (Max.) | 114.9 MB/sec | 60.2 MB/sec | 118.3 MB/sec |
Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
OS supported | Windows series O.S.Linux, VxWorks and DOS | Windows series O.S.Linux, VxWorks and DOS | Windows series O.S.Linux, VxWorks and DOS |
Power requirement | 5V ± 10% via USB port | 5V ± 10% via USB port | 5V ± 10% via USB port |
Wear-leveling | Static, Dynamic and Global | Static, Dynamic and Global | Static, Dynamic and Global |
TBW | Up to 452.8 TBW at 64GB | Up to 62.5 TBW at 256GB | Up to 251.4 TBW at 128GB |
Erase counts | 60,000 | 3,000 | 20,000 |
Weight (Max.) | 15g | 15g | 15g |
Dimension (WxLxH,mm) | 17.60 x 62.10 x 8.40 | 17.60 x 62.10 x 8.40 | 17.60 x 62.10 x 8.40 |
Conformal coating | Optional | Optional | Optional |
Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 20,000 erasing counts |
Flash Type | SLC |
---|---|
Flash Process | Kioxia 24nm |
Series | HERMIT-E |
Picture | ![]() |
Capacity | 128MB~64GB |
Form-Factor | Pen drive |
Compatibility | USB 3.1 |
Data transfer rate | FullSpeed, HighSpeed and SuperSpeed |
Sequential read (Max.) | 189.8 MB/sec |
Sequential write (Max.) | 114.9 MB/sec |
Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
OS supported | Windows series O.S.Linux, VxWorks and DOS |
Power requirement | 5V ± 10% via USB port |
Wear-leveling | Static, Dynamic and Global |
TBW | Up to 452.8 TBW at 64GB |
Erase counts | 60,000 |
Weight (Max.) | 15g |
Dimension (WxLxH,mm) | 17.60 x 62.10 x 8.40 |
Conformal coating | Optional |
Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts |
Flash Type | MLC |
---|---|
Flash Process | Kioxia 15nm |
Series | HERMIT-E |
Picture | ![]() |
Capacity | 8GB~256GB |
Form-Factor | Pen drive |
Compatibility | USB 3.1 |
Data transfer rate | FullSpeed, HighSpeed and SuperSpeed |
Sequential read (Max.) | 97 MB/sec |
Sequential write (Max.) | 60.2 MB/sec |
Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
OS supported | Windows series O.S.Linux, VxWorks and DOS |
Power requirement | 5V ± 10% via USB port |
Wear-leveling | Static, Dynamic and Global |
TBW | Up to 62.5 TBW at 256GB |
Erase counts | 3,000 |
Weight (Max.) | 15g |
Dimension (WxLxH,mm) | 17.60 x 62.10 x 8.40 |
Conformal coating | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts |
Flash Type | aSLC |
---|---|
Flash Process | Kioxia 15nm aSLC Mode |
Series | HERMIT-E |
Picture | ![]() |
Capacity | 4GB~128GB |
Form-Factor | Pen drive |
Compatibility | USB 3.1 |
Data transfer rate | FullSpeed, HighSpeed and SuperSpeed |
Sequential read (Max.) | 147.7 MB/sec |
Sequential write (Max.) | 118.3 MB/sec |
Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
OS supported | Windows series O.S.Linux, VxWorks and DOS |
Power requirement | 5V ± 10% via USB port |
Wear-leveling | Static, Dynamic and Global |
TBW | Up to 251.4 TBW at 128GB |
Erase counts | 20,000 |
Weight (Max.) | 15g |
Dimension (WxLxH,mm) | 17.60 x 62.10 x 8.40 |
Conformal coating | Optional |
Warranty (Std./Ind.) | 2 years or within 20,000 erasing counts |