| Flash Type | SLC | MLC | aSLC |
|---|---|---|---|
| Flash Process | Kioxia 24nm | Kioxia 15nm | Kioxia 15nm aSLC Mode |
| Series | HERMIT-E | HERMIT-E | HERMIT-E |
| Picture | ![]() |
![]() |
![]() |
| Capacity | 128MB~8GB | 8GB~32GB | 4GB~16GB |
| Form-Factor | Pen drive | Pen drive | Pen drive |
| Compatibility | USB 3.1 | USB 3.1 | USB 3.1 |
| Data transfer rate | FullSpeed, HighSpeed and SuperSpeed | FullSpeed, HighSpeed and SuperSpeed | FullSpeed, HighSpeed and SuperSpeed |
| Sequential read (Max.) | 38.53 MB/sec | 71.70 MB/sec | 100.7 MB/sec |
| Sequential write (Max.) | 21.37 MB/sec | 21.57 MB/sec | 54.25 MB/sec |
| Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| OS supported | Windows series O.S.Linux, VxWorks and DOS | Windows series O.S.Linux, VxWorks and DOS | Windows series O.S.Linux, VxWorks and DOS |
| Power requirement | 5V ± 10% via USB port | 5V ± 10% via USB port | 5V ± 10% via USB port |
| Wear-leveling | Static, Dynamic and Global | Static, Dynamic and Global | Static, Dynamic and Global |
| TBW | Up to 56.1 TBW at 8GB | Up to 7.8 TBW at 32GB | Up to 31.3 TBW at 16GB |
| Erase counts | 60,000 | 3,000 | 20,000 |
| Weight (Max.) | 12.0g | 12.0g | 12.0g |
| Dimension (WxLxH,mm) | 17.60 x 47.50 x 8.40 | 17.60 x 47.50 x 8.40 | 17.60 x 47.50 x 8.40 |
| Conformal coating | Optional | Optional | Optional |
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 20,000 erasing counts |
| Flash Type | SLC |
|---|---|
| Flash Process | Kioxia 24nm |
| Series | HERMIT-E |
| Picture | ![]() |
| Capacity | 128MB~8GB |
| Form-Factor | Pen drive |
| Compatibility | USB 3.1 |
| Data transfer rate | FullSpeed, HighSpeed and SuperSpeed |
| Sequential read (Max.) | 38.53 MB/sec |
| Sequential write (Max.) | 21.37 MB/sec |
| Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
| OS supported | Windows series O.S.Linux, VxWorks and DOS |
| Power requirement | 5V ± 10% via USB port |
| Wear-leveling | Static, Dynamic and Global |
| TBW | Up to 452.8 TBW at 64GB |
| Erase counts | 60,000 |
| Weight (Max.) | 15g |
| Dimension (WxLxH,mm) | 17.60 x 62.10 x 8.40 |
| Conformal coating | Optional |
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts |
| Flash Type | MLC |
|---|---|
| Flash Process | Kioxia 15nm |
| Series | HERMIT-E |
| Picture | ![]() |
| Capacity | 8GB~32GB |
| Form-Factor | Pen drive |
| Compatibility | USB 3.1 |
| Data transfer rate | FullSpeed, HighSpeed and SuperSpeed |
| Sequential read (Max.) | 71.70 MB/sec |
| Sequential write (Max.) | 21.57 MB/sec |
| Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| OS supported | Windows series O.S.Linux, VxWorks and DOS |
| Power requirement | 5V ± 10% via USB port |
| Wear-leveling | Static, Dynamic and Global |
| TBW | Up to 125 TBW at 512GB |
| Erase counts | 3,000 |
| Weight (Max.) | 15g |
| Dimension (WxLxH,mm) | 17.60 x 62.10 x 8.40 |
| Conformal coating | Optional |
| Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts |
| Flash Type | aSLC |
|---|---|
| Flash Process | Kioxia 15nm aSLC Mode |
| Series | HERMIT-E |
| Picture | ![]() |
| Capacity | 4GB~16GB |
| Form-Factor | Pen drive |
| Compatibility | USB 3.1 |
| Data transfer rate | FullSpeed, HighSpeed and SuperSpeed |
| Sequential read (Max.) | 100.7 MB/sec |
| Sequential write (Max.) | 54.25 MB/sec |
| Operating temp. (STD/IND or WIDE) |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| OS supported | Windows series O.S.Linux, VxWorks and DOS |
| Power requirement | 5V ± 10% via USB port |
| Wear-leveling | Static, Dynamic and Global |
| TBW | Up to 31.3 TBW at 16GB |
| Erase counts | 20,000 |
| Weight (Max.) | 15g |
| Dimension (WxLxH,mm) | 17.60 x 62.10 x 8.40 |
| Conformal coating | Optional |
| Warranty (Std./Ind.) | 2 years or within 20,000 erasing counts |
| Flash Type | SLC | MLC | aSLC |
|---|---|---|---|
| Series | HERMIT-E | HERMIT-E | HERMIT-E |
| Picture | ![]() |
![]() |
![]() |
| SpecSheet |
|
|
|
| DataSheet | |||
| Dimension |