Flash Type | SLC | MLC | MLC |
---|---|---|---|
Flash Process | Kioxia 24nm | Kioxia 15nm | Kioxia 15nm |
Series | HERMES-J | HERMES-J | MUSE-D |
Picture | |||
Capacity | 4GB~32GB | 4GB~128GB | 8GB~128GB |
Form-Factor | Vertical: STD. (VS) / Low profile (VL) Horizontal: STD. (HS)/ Low profile (HL & HO) |
Vertical: STD. (VS) / Low profile (VL) Horizontal: STD. (HS)/ Low profile (HL & HO) |
Vertical: STD. (VS) / Low profile (VL) Horizontal: STD. (HS)/ Low profile (HL & HO) |
Compatibility | SATA Revision 3.1 | SATA Revision 3.1 | SATA Revision 3.1 |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 220 MB/sec | 230.3 MB/sec | 530.0 MB/sec |
Sequential write (Max.) | 110 MB/sec | 80.5 MB/sec | 120.0 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +5V ± 5% | +5V ± 5% | +5V ± 5% |
Wear-leveling | Static | Static | Static |
TBW | Up to 187.5 TBW at 32GB | Up to 37.12 TBW at 128GB | Up to 249.6 TBW at 128GB |
Erase counts | 60,000 | 3,000 | 3,000 |
Weight (Max.) | 20g | 20g | 20g |
Dimension (WxLxH,mm) | VS : 18.00 x 38.50 VL : 30.10 x 28.75 HS : 18.00 x 30.30 HL : 30.00 x 20.08 HO : 30.00 x 28.80 |
VS : 18.00 x 38.50 VL : 30.10 x 28.75 HS : 18.00 x 30.30 HL : 30.00 x 20.08 HO : 30.00 x 28.80 |
VS : 18.00 x 38.50 VL : 30.10 x 28.75 HS : 18.00 x 30.30 HL : 30.00 x 20.08 HO : 30.00 x 28.80 |
Conformal coating | Optional | Optional | Optional |
Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
Flash Type | SLC |
---|---|
Flash Process | Kioxia 24nm |
Series | HERMES-J |
Picture | |
Capacity | 4GB~32GB |
Form-Factor | Vertical: STD. (VS) / Low profile (VL) Horizontal: STD. (HS)/ Low profile (HL & HO) |
Compatibility | SATA Revision 3.1 |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 220 MB/sec |
Sequential write (Max.) | 110 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
Power requirement | +5V ± 5% |
Wear-leveling | Static |
TBW | Up to 187.5 TBW at 32GB |
Erase counts | 60,000 |
Weight (Max.) | 20g |
Dimension (WxLxH,mm) | VS : 18.00 x 38.50 VL : 30.10 x 28.75 HS : 18.00 x 30.30 HL : 30.00 x 20.08 HO : 30.00 x 28.80 |
Conformal coating | Optional |
Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts |
Flash Type | MLC | MLC |
---|---|---|
Flash Process | Kioxia 15nm | Kioxia 15nm |
Series | HERMES-J | MUSE-D |
Picture | ||
Capacity | 4GB~128GB | 8GB~128B |
Form-Factor | Vertical: STD. (VS) / Low profile (VL) Horizontal: STD. (HS)/ Low profile (HL & HO) |
Vertical: STD. (VS) / Low profile (VL) Horizontal: STD. (HS)/ Low profile (HL & HO) |
Compatibility | SATA Revision 3.1 | SATA Revision 3.1 |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 230.3 MB/sec | 530.0 MB/sec |
Sequential write (Max.) | 80.5 MB/sec | 120.0 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +5V ± 5% | +5V ± 5% |
Wear-leveling | Static | Static |
TBW | Up to 37.12 TBW at 128GB | Up to 249.6 TBW at 128GB |
Erase counts | 3,000 | 3,000 |
Weight (Max.) | 20g | 20g |
Dimension (WxLxH,mm) | VS : 18.00 x 38.50 VL : 30.10 x 28.75 HS : 18.00 x 30.30 HL : 30.00 x 20.08 HO : 30.00 x 28.80 |
VS : 18.00 x 38.50 VL : 30.10 x 28.75 HS : 18.00 x 30.30 HL : 30.00 x 20.08 HO : 30.00 x 28.80 |
Conformal coating | Optional | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |