Flash Type | MLC (EOL) | 3D-NAND |
---|---|---|
Series | MUSE-F | HERMES-L |
Picture | ![]() |
![]() |
Product Status | 2242: EOL 2280: EOL |
2242: Available 2280: Available |
Capacity | 2242: 32GB~256GB 2280: 32GB~512GB |
2242: 64GB~512GB 2280: 64GB~1TB |
Form-Factor | M.2 2242-D3-B-M M.2 2280-D5-B-M |
M.2 2242 M-Key M.2 2280 M-Key |
Compatibility | NVM ExpressTM 1.3 Standard & PCI Express® Base Specification Rev 3.0 | NVM ExpressTM 1.3 Standard & PCI Express® Base Specification Rev 3.0 |
Data transfer rate | PCI Gen3 x 2 NVMe interface(2242/2280) | PCI Gen3 x 4 NVMe interface(2242/2280) |
Sequential read (Max.) | 2242: 1,300 MB/sec 2280: 1,200 MB/sec |
2242: 2,000 MB/sec 2280: 2,000 MB/sec |
Sequential write (Max.) | 2242: 340 MB/sec 2280: 480 MB/sec |
2242: 1,200 MB/sec 2280: 1,850 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% | +3.3 V ± 5% |
Wear-leveling | Static | Static and Dynamic |
TBW | Up to 390 TBW at 512GB | Up to 1,193 TBW at 1TB |
Erase counts | 3,000 | 3,000 |
Weight (Max.) | 2242: 8g 2280: 10g |
2242: 8g 2280: 10g |
Dimension (WxLxH,mm) | 2242: 22.00 x 42.00 2280: 22.00 x 80.00 |
2242: 22.00 x 42.00 2280: 22.00 x 80.00 |
Conformal coating | Optional | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
Flash Type | MLC (EOL) |
---|---|
Series | MUSE-F |
Picture | ![]() |
Product Status | 2242: EOL 2280: EOL |
Capacity | 2242: 32GB~256GB 2280: 32GB~512GB |
Form-Factor | M.2 2242-D3-B-M M.2 2280-D5-B-M |
Compatibility | NVM ExpressTM 1.3 Standard & PCI Express® Base Specification Rev 3.0 |
Data transfer rate | PCI Gen3 x 2 NVMe interface(2242/2280) |
Sequential read (Max.) | 2242: 1,300 MB/sec 2280: 1,200 MB/sec |
Sequential write (Max.) | 2242: 340 MB/sec 2280: 480 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% |
Wear-leveling | Static |
TBW | Up to 390 TBW at 512GB |
Erase counts | 3,000 |
Weight (Max.) | 2242: 8g 2280: 10g |
Dimension (WxLxH,mm) | 2242: 22.00 x 42.00 2280: 22.00 x 80.00 |
Conformal coating | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts |
Flash Type | 3D-NAND |
---|---|
Series | HERMES-L |
Picture | ![]() |
Product Status | 2242: Available 2280: Available |
Capacity | 2242: 64GB~512GB 2280: 64GB~1TB |
Form-Factor | M.2 2242 M-Key M.2 2280 M-Key |
Compatibility | NVM ExpressTM 1.3 Standard & PCI Express® Base Specification Rev 3.0 |
Data transfer rate | PCI Gen3 x 4 NVMe interface(2242/2280) |
Sequential read (Max.) | 2242: 2,000 MB/sec 2280: 2,000 MB/sec |
Sequential write (Max.) | 2242: 1,200 MB/sec 2280: 1,850 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% |
Wear-leveling | Static and Dynamic |
TBW | Up to 1,193 TBW at 1TB |
Erase counts | 3,000 |
Weight (Max.) | 2242: 8g 2280: 10g |
Dimension (WxLxH,mm) | 2242: 22.00 x 42.00 2280: 22.00 x 80.00 |
Conformal coating | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts |
Flash Type | 3D-NAND |
---|---|
Series | HERMES-L |
Picture | ![]() |
SpecSheet | |
DataSheet | |
Dimension |